Rates for Beach Retreat 311 | ||
---|---|---|
Period | Rates ($ USD) | |
Peak Summer | Jul 01, 2025 - Jul 04, 2025 | 5,275/wk, 7 nts min |
Summer II | Jul 05, 2025 - Jul 11, 2025 | 3,000/wk, 3 nts min |
Late Summer I | Jul 12, 2025 - Jul 18, 2025 | 4,835/wk, 7 nts min |
Late Summer II | Jul 19, 2025 - Aug 08, 2025 | 3,597/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 3,297/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 2,897/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 17, 2025 | 2,997/wk, 7 nts min |
Late Fall Break | Oct 18, 2025 - Oct 24, 2025 | 2,497/wk, 7 nts min |
Late October | Oct 25, 2025 - Oct 31, 2025 | 328.15/nt, 2,297/wk, 7 nts min |
Early Nov | Nov 01, 2025 - Nov 20, 2025 | 328.15/nt, 2,297/wk, 3 nts min |
Thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 410.72/nt, 2,875/wk, 7 nts min |
Early Dec | Dec 01, 2025 - Dec 18, 2025 | 328.15/nt, 2,297/wk, 3 nts min |
Christmas/New Years | Dec 19, 2025 - Dec 31, 2025 | 410.72/nt, 2,875/wk, 3 nts min |
Winter 2026 | Jan 01, 2026 - Mar 06, 2026 | 199.58/nt, 1,397/wk, 4,796/mo, 56 nts min |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 2,497/wk, 7 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 3,297/wk, 7 nts min |
April | Apr 11, 2026 - May 01, 2026 | 2,497/wk, 7 nts min |
Early May | May 02, 2026 - May 15, 2026 | 2,897/wk, 7 nts min |
-N/A- | May 16, 2026 - Jun 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3888 - 07/07/2025 05:02:51 PM)