| Rates for Leeward Key 1001 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2026 - Oct 16 2026 | 416/nt, 2,495/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 28 2026 | 350/nt, 2,095/wk, 7 nts min |
| Late Fall Break* | Oct 29 2026 - Oct 30 2026 | 305/nt, 1,823/wk, 3 nts min |
| Early November* | Oct 31 2026 - Oct 31 2026 | 217/nt, 1,302/wk, 3,480/mo, 3 nts min |
| Early November* | Nov 01 2026 - Nov 04 2026 | 232/nt, 1,392/wk, 3,720/mo, 7 nts min |
| Early November | Nov 05 2026 - Nov 19 2026 | 249.50/nt, 1,497/wk, 4,000/mo, 7 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 283/nt, 1,697/wk, 4,000/mo, 4 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 249.50/nt, 1,497/wk, 4,000/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 283/nt, 1,697/wk, 4,000/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Jan 30 2027 | 200/nt, 1,095/wk, 4,000/mo, 4 nts min |
| -N/A- | Jan 31 2027 - Mar 05 2027 | |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 333/nt, 1,997/wk, 7 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 449.50/nt, 2,697/wk, 7 nts min |
| Spring Break II | Mar 27 2027 - Apr 02 2027 | 483/nt, 2,897/wk, 7 nts min |
| April 2027 | Apr 03 2027 - Apr 30 2027 | 417/nt, 2,497/wk, 7 nts min |
| Early May | May 01 2027 - May 14 2027 | 467/nt, 2,797/wk, 7 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 633/nt, 3,797/wk, 7 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 788/nt, 4,527/wk, 7 nts min |
| Summer I | Jun 12 2027 - Jul 02 2027 | 899/nt, 5,097/wk, 7 nts min |
| Peak Summer | Jul 03 2027 - Jul 09 2027 | 933/nt, 5,297/wk, 7 nts min |
| Summer II | Jul 10 2027 - Jul 30 2027 | 899/nt, 5,097/wk, 7 nts min |
| Late Summer I | Jul 31 2027 - Aug 06 2027 | 767/nt, 4,597/wk, 7 nts min |
| Late Summer II | Aug 07 2027 - Aug 13 2027 | 633/nt, 3,797/wk, 7 nts min |
| -N/A- | Aug 14 2027 - Sep 30 2027 | |
v:1.0.4004 - 10/22/2026 11:13:07 AM