| Rates for Leeward Key 1001 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Spring Break | Mar 01 2026 - Mar 06 2026 | 285/nt, 1,700/wk, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 385/nt, 2,695/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 03 2026 | 456.43/nt, 3,195/wk, 5 nts min |
| April | Apr 04 2026 - Apr 12 2026 | 327.86/nt, 2,295/wk, 3 nts min |
| special | Apr 13 2026 - Apr 17 2026 | 255/nt, 2,295/wk, 3 nts min |
| April -Copy33762 fro | Apr 18 2026 - May 01 2026 | 327.86/nt, 2,295/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 279/nt, 2,595/wk, 435/wkend nt, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 483/nt, 2,895/wk, 5 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 745/nt, 4,600/wk, 7 nts min |
| Summer I | Jun 06 2026 - Jun 26 2026 | 755/nt, 4,700/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 799/nt, 5,295/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 17 2026 | 785/nt, 4,995/wk, 7 nts min |
| Late Summer I | Jul 18 2026 - Jul 31 2026 | 745/nt, 4,595/wk, 7 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 599.29/nt, 3,595/wk, 7 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Aug 28 2026 | 483/nt, 2,895/wk, 5 nts min |
| Fall | Aug 29 2026 - Sep 25 2026 | 433/nt, 2,595/wk, 5 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 416/nt, 2,495/wk, 3 nts min |
| Late Fall Break | Oct 17 2026 - Oct 30 2026 | 350/nt, 2,095/wk, 3 nts min |
| -N/A- | Oct 31 2026 - Feb 28 2027 | |
v:1.0.3959 - 03/14/2026 01:37:58 PM