| Rates for Leeward Key 1001 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 599.29/nt, 3,295/wk, 7 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Aug 28 2026 | 483/nt, 2,395/wk, 7 nts min |
| Fall | Aug 29 2026 - Sep 04 2026 | 433/nt, 2,100/wk, 7 nts min |
| Fall* | Sep 05 2026 - Sep 06 2026 | 377/nt, 1,827/wk, 3 nts min |
| Fall* | Sep 07 2026 - Sep 10 2026 | 403/nt, 1,953/wk, 7 nts min |
| Fall | Sep 11 2026 - Sep 25 2026 | 433/nt, 2,100/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 416/nt, 2,495/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 30 2026 | 350/nt, 2,095/wk, 7 nts min |
| -N/A- | Oct 31 2026 - Mar 05 2027 | |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 333/nt, 1,997/wk, 7 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 449.50/nt, 2,697/wk, 7 nts min |
| Spring Break II | Mar 27 2027 - Apr 02 2027 | 483/nt, 2,897/wk, 7 nts min |
| April 2027 | Apr 03 2027 - Apr 30 2027 | 417/nt, 2,497/wk, 7 nts min |
| Early May | May 01 2027 - May 14 2027 | 467/nt, 2,797/wk, 7 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 633/nt, 3,797/wk, 7 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 788/nt, 4,527/wk, 7 nts min |
| Summer I | Jun 12 2027 - Jul 02 2027 | 899/nt, 5,097/wk, 7 nts min |
| Peak Summer | Jul 03 2027 - Jul 09 2027 | 933/nt, 5,297/wk, 7 nts min |
| Summer II | Jul 10 2027 - Jul 30 2027 | 899/nt, 5,097/wk, 7 nts min |
| Late Summer I | Jul 31 2027 - Jul 31 2027 | 767/nt, 4,597/wk, 7 nts min |
v:1.0.4003 - 08/28/2026 08:50:12 AM