Rates for Leeward Key 1001 | ||
---|---|---|
Period | Rates ($ USD) | |
Peak Summer | Jul 01, 2025 - Jul 04, 2025 | 767/nt, 4,400/wk, 5 nts min |
Summer II | Jul 05, 2025 - Jul 10, 2025 | 450/nt, 3,500/wk, 3 nts min |
Summer II* | Jul 11, 2025 - Jul 11, 2025 | 405/nt, 3,150/wk, 3 nts min |
Late Summer I | Jul 12, 2025 - Jul 18, 2025 | 4,595/wk, 7 nts min |
Peak Summ -Copy30470 | Jul 19, 2025 - Jul 25, 2025 | 5,095/wk, 7 nts min |
Late Summer II | Jul 26, 2025 - Aug 08, 2025 | 3,895/wk, 7 nts min |
August | Aug 09, 2025 - Aug 15, 2025 | 400/nt, 2,803/wk, 7 nts min |
Late August | Aug 16, 2025 - Sep 26, 2025 | 300/nt, 2,100/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 395/nt, 2,099/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 354/nt, 2,099/wk, 7 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 262/nt, 1,831/wk, 7 nts min |
Early November | Nov 01, 2025 - Nov 13, 2025 | 269/nt, 1,615/wk, 3,500/mo, 3 nts min |
Thanksgiving | Nov 14, 2025 - Nov 23, 2025 | 354/nt, 2,479/wk, 7 nts min |
Early December | Nov 24, 2025 - Dec 11, 2025 | 269/nt, 1,615/wk, 3 nts min |
Christmas/New Years | Dec 12, 2025 - Dec 27, 2025 | 448/nt, 2,695/wk, 4 nts min |
-N/A- | Dec 28, 2025 - Apr 03, 2026 | |
April 2026 | Apr 04, 2026 - May 01, 2026 | 399/nt, 2,395/wk, 4 nts min |
Early May | May 02, 2026 - May 15, 2026 | 433/nt, 2,595/wk, 4 nts min |
Late Spring | May 16, 2026 - May 22, 2026 | 516/nt, 3,095/wk, 3 nts min |
Early Summer | May 23, 2026 - Jun 12, 2026 | 733/nt, 4,395/wk, 3 nts min |
Summer I | Jun 13, 2026 - Jun 26, 2026 | 799/nt, 4,795/wk, 3 nts min |
Peak Summer | Jun 27, 2026 - Jun 30, 2026 | 833/nt, 4,995/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3888 - 07/11/2025 05:04:26 PM)