| Rates for Maravilla 1201 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 2026 | Mar 01 2026 - Mar 06 2026 | 213.86/nt, 1,497/wk, 3,095/mo, 56 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 285/nt, 1,995/wk, 7 nts min |
| Spring Break II* | Mar 21 2026 - Mar 23 2026 | 285/nt, 1,722/wk, 3 nts min |
| Spring Break II* | Mar 24 2026 - Mar 27 2026 | 305/nt, 1,840/wk, 7 nts min |
| Spring Break II | Mar 28 2026 - Apr 10 2026 | 327.86/nt, 1,979/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 249/nt, 1,697/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 317/nt, 1,897/wk, 3 nts min |
| Late Spring | May 16 2026 - May 29 2026 | 349/nt, 2,097/wk, 3 nts min |
| Early Summer | May 30 2026 - Jun 12 2026 | 483/nt, 2,897/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 533/nt, 3,197/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 567/nt, 3,397/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 24 2026 | 533/nt, 3,197/wk, 7 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 499.50/nt, 2,697/wk, 7 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 399.50/nt, 2,397/wk, 7 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Sep 11 2026 | 308/nt, 1,847/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 317/nt, 1,897/wk, 7 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 283/nt, 1,697/wk, 3 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 267/nt, 1,597/wk, 3 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 267/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 283/nt, 1,697/wk, 3 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 267/nt, 1,597/wk, 3,895/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 299.50/nt, 1,797/wk, 3,895/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Feb 28 2027 | 299/nt, 1,997/wk, 3,095/mo, 56 nts min |
v:1.0.3959 - 03/14/2026 01:38:07 PM