| Rates for Maravilla 3103 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Spring Break | Mar 01 2026 - Mar 06 2026 | 194/nt, 1,163/wk, 3 nts min |
| Spring Break I | Mar 07 2026 - Mar 19 2026 | 254/nt, 1,400/wk, 3 nts min |
| Spring Break I* | Mar 20 2026 - Mar 23 2026 | 221/nt, 1,218/wk, 3 nts min |
| Spring Break I* | Mar 24 2026 - Mar 27 2026 | 236/nt, 1,302/wk, 3 nts min |
| Spring Break I | Mar 28 2026 - Apr 03 2026 | 254/nt, 1,400/wk, 3 nts min |
| Spring Break II | Apr 04 2026 - Apr 10 2026 | 302/nt, 1,809/wk, 3 nts min |
| April | Apr 11 2026 - May 01 2026 | 249.50/nt, 1,497/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 367/nt, 2,197/wk, 3 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 399.50/nt, 2,397/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 433/nt, 2,597/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 483/nt, 2,897/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 433/nt, 2,597/wk, 3 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 367/nt, 2,197/wk, 3 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 333/nt, 1,997/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 283/nt, 1,697/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 267/nt, 1,597/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 317/nt, 1,897/wk, 3 nts min |
| Late Fall Brk | Oct 10 2026 - Oct 16 2026 | 283/nt, 1,697/wk, 3 nts min |
| Late Oct | Oct 17 2026 - Oct 30 2026 | 233/nt, 1,397/wk, 3 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 233/nt, 1,397/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 28 2026 | 249.50/nt, 1,497/wk, 3 nts min |
| Early December | Nov 29 2026 - Dec 17 2026 | 233/nt, 1,397/wk, 3 nts min |
| Christmas/New Yrs | Dec 18 2026 - Dec 31 2026 | 249.50/nt, 1,497/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Feb 28 2027 | 179/nt, 1,055/wk, 3,300/mo, 58 nts min |
v:1.0.3959 - 03/14/2026 01:38:12 PM