Rates for Leeward Key 1006 | ||
---|---|---|
Period | Rates ($ USD) | |
July 26 | Jul 26, 2025 - Aug 01, 2025 | 2,795/wk, 7 nts min |
aug 2 | Aug 02, 2025 - Aug 08, 2025 | 2,595/wk, 7 nts min |
aug 9th | Aug 09, 2025 - Aug 15, 2025 | 1,800/wk, 7 nts min |
Aug16th | Aug 16, 2025 - Aug 22, 2025 | 2,195/wk, 7 nts min |
early fall | Aug 23, 2025 - Sep 19, 2025 | 1,995/wk, 7 nts min |
Fall Break | Sep 20, 2025 - Oct 17, 2025 | 2,395/wk, 7 nts min |
Fall | Oct 18, 2025 - Nov 07, 2025 | 1,695/wk, 7 nts min |
November | Nov 08, 2025 - Nov 21, 2025 | 1,400/wk, 4,000/mo, 7 nts min |
Thanksgiving | Nov 22, 2025 - Nov 28, 2025 | 1,500/wk, 4,000/mo, 7 nts min |
winter | Nov 29, 2025 - Mar 13, 2026 | 1,400/wk, 4,000/mo, 56 nts min |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 256.72/nt, 1,797/wk, 7 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 285/nt, 1,995/wk, 7 nts min |
April 2026 | Apr 11, 2026 - May 01, 2026 | 242.15/nt, 1,695/wk, 7 nts min |
Early May | May 02, 2026 - May 15, 2026 | 285/nt, 1,995/wk, 7 nts min |
Late Spring | May 16, 2026 - May 22, 2026 | 417/nt, 2,597/wk, 7 nts min |
Early Summer | May 23, 2026 - Jun 12, 2026 | 499.50/nt, 2,997/wk, 7 nts min |
Summer I | Jun 13, 2026 - Jun 26, 2026 | 567/nt, 3,397/wk, 7 nts min |
Peak Summer | Jun 27, 2026 - Jul 10, 2026 | 599.50/nt, 3,597/wk, 7 nts min |
Summer II | Jul 11, 2026 - Jul 31, 2026 | 567/nt, 3,397/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3888 - 08/02/2025 12:07:09 PM)