| Rates for Leeward Key 1006 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Spring Break | Feb 28 2026 - Mar 26 2026 | 214/nt, 1,500/wk, 3 nts min |
| Spring Break I | Mar 27 2026 - Apr 08 2026 | 1,905/wk, 3 nts min |
| Spring Break II | Mar 27 2026 - Apr 03 2026 | 2,435/wk, 3 nts min |
| April | Apr 04 2026 - May 01 2026 | 227.86/nt, 1,905/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 285/nt, 2,115/wk, 7 nts min |
| May 10 | May 09 2026 - May 15 2026 | 285/nt, 2,329/wk, 7 nts min |
| May 17 | May 16 2026 - May 22 2026 | 285/nt, 2,753/wk, 7 nts min |
| Late Spring | May 23 2026 - Jun 05 2026 | 370/nt, 3,286/wk, 7 nts min |
| Early June | Jun 06 2026 - Jun 19 2026 | 3,600/wk, 7 nts min |
| June 21 | Jun 20 2026 - Jun 26 2026 | 583/nt, 3,497/wk, 7 nts min |
| July 4th week | Jun 27 2026 - Jul 03 2026 | 633/nt, 3,797/wk, 7 nts min |
| July 5th | Jul 04 2026 - Jul 10 2026 | 649/nt, 3,851/wk, 7 nts min |
| July 12th | Jul 11 2026 - Jul 17 2026 | 625/nt, 3,738/wk, 7 nts min |
| July 19th | Jul 18 2026 - Jul 24 2026 | 583/nt, 3,497/wk, 5 nts min |
| July 26 | Jul 25 2026 - Jul 31 2026 | 533/nt, 3,170/wk, 7 nts min |
| aug 2 | Aug 01 2026 - Aug 07 2026 | 449.50/nt, 2,697/wk, 7 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Sep 11 2026 | 383/nt, 2,297/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 349.50/nt, 2,097/wk, 7 nts min |
| Fall Break | Sep 26 2026 - Oct 16 2026 | 399.50/nt, 2,397/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 349.50/nt, 2,097/wk, 7 nts min |
| Late Oct | Oct 24 2026 - Oct 30 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| November | Oct 31 2026 - Nov 19 2026 | 299.50/nt, 1,797/wk, 4,500/mo, 3 nts min |
| -N/A- | Nov 20 2026 - Nov 20 2026 | |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 349.50/nt, 2,097/wk, 4,500/mo, 7 nts min |
| -N/A- | Nov 28 2026 - Nov 29 2026 | |
| Christmas/New Years | Nov 30 2026 - Nov 30 2026 | 349.50/nt, 2,097/wk, 4,000/mo, 3 nts min |
| Early Dec | Nov 30 2026 - Dec 17 2026 | 267/nt, 1,597/wk, 4,000/mo, 3 nts min |
| -N/A- | Dec 18 2026 - Dec 31 2026 | |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 233/nt, 1,397/wk, 4,000/mo, 56 nts min |
v:1.0.3959 - 03/14/2026 01:37:59 PM