| Rates for Beach Resort 213 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Summer | Jun 01 2026 - Jun 04 2026 | 260/nt, 1,700/wk, 3 nts min |
| Summer I | Jun 05 2026 - Jun 26 2026 | 275/nt, 2,200/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jun 27 2026 | 365/nt, 2,475/wk, 3 nts min |
| Peak Summer* | Jun 28 2026 - Jun 29 2026 | 339/nt, 2,302/wk, 3 nts min |
| Peak Summer | Jun 30 2026 - Jul 01 2026 | 365/nt, 2,475/wk, 3 nts min |
| Summer II | Jul 02 2026 - Jul 10 2026 | 350/nt, 2,297/wk, 7 nts min |
| Late Summer I | Jul 11 2026 - Aug 07 2026 | 329/nt, 1,997/wk, 3 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 267/nt, 1,597/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 233/nt, 1,397/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 215/nt, 1,293/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 233/nt, 1,397/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 217/nt, 1,297/wk, 3 nts min |
| Late Oct/Nov | Oct 17 2026 - Nov 19 2026 | 162.50/nt, 995/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 217/nt, 1,297/wk, 2,895/mo, 3 nts min |
| Early Dec | Nov 30 2026 - Dec 17 2026 | 162.50/nt, 995/wk, 2,625/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 217/nt, 1,297/wk, 2,625/mo, 3 nts min |
| Winter 20 -Copy33735 | Jan 01 2027 - Mar 05 2027 | 161/nt, 971/wk, 2,875/mo, 56 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 162.50/nt, 995/wk, 3 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 199/nt, 1,195/wk, 3 nts min |
| Spring Break II | Mar 27 2027 - Apr 09 2027 | 249/nt, 1,495/wk, 3 nts min |
| -N/A- | Apr 10 2027 - May 31 2027 | |
v:1.0.3969 - 06/16/2026 03:12:33 PM