Rates for Beach Resort 213 | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 01 2025 | 217/nt, 1,297/wk, 3 nts min |
Fall -Copy31855 from | Sep 02 2025 - Sep 05 2025 | 169/nt, 1,754/wk, 3 nts min |
-N/A- | Sep 06 2025 - Sep 12 2025 | |
Fall -Copy31753 from | Sep 13 2025 - Sep 19 2025 | 217/nt, 1,197/wk, 3 nts min |
Fall -Copy31753 from* | Sep 20 2025 - Sep 21 2025 | 195/nt, 1,077/wk, 3 nts min |
Fall -Copy31753 from* | Sep 22 2025 - Sep 23 2025 | 202/nt, 1,113/wk, 3 nts min |
Fall -Copy31753 from | Sep 24 2025 - Sep 26 2025 | 217/nt, 1,197/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 27 2025 - Oct 10 2025 | 217/nt, 1,397/wk, 3 nts min |
Late Fall Break | Oct 11 2025 - Oct 17 2025 | 217/nt, 1,297/wk, 3 nts min |
Late October | Oct 18 2025 - Oct 31 2025 | 199.50/nt, 1,197/wk, 3 nts min |
Early November | Nov 01 2025 - Nov 20 2025 | 177/nt, 1,057/wk, 3 nts min |
Thanksgiving | Nov 21 2025 - Nov 30 2025 | 217/nt, 1,297/wk, 3 nts min |
Early December | Dec 01 2025 - Dec 18 2025 | 177/nt, 1,057/wk, 3 nts min |
Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 217/nt, 1,297/wk, 3 nts min |
Winter 2026 | Jan 01 2026 - Feb 26 2026 | 169/nt, 1,020/wk, 2,977/mo, 7 nts min |
-N/A- | Feb 27 2026 - Feb 27 2026 | |
Early Spring Break | Feb 28 2026 - Mar 06 2026 | 199.50/nt, 1,197/wk, 3 nts min |
Spring Break I | Mar 07 2026 - Mar 20 2026 | 249.50/nt, 1,400/wk, 3 nts min |
Spring Break II | Mar 21 2026 - Apr 10 2026 | 266/nt, 1,597/wk, 3 nts min |
April | Apr 11 2026 - May 01 2026 | 199/nt, 1,397/wk, 3 nts min |
Early May | May 02 2026 - May 15 2026 | 233/nt, 1,497/wk, 3 nts min |
Late Spring | May 16 2026 - May 22 2026 | 267/nt, 1,597/wk, 3 nts min |
Early Summer | May 23 2026 - Jun 12 2026 | 349/nt, 2,097/wk, 3 nts min |
Summer I | Jun 13 2026 - Jun 26 2026 | 383/nt, 2,297/wk, 3 nts min |
Peak Summer | Jun 27 2026 - Jul 10 2026 | 417/nt, 2,497/wk, 3 nts min |
Summer II | Jul 11 2026 - Jul 31 2026 | 383/nt, 2,297/wk, 3 nts min |
Late Summer I | Aug 01 2026 - Aug 07 2026 | 349/nt, 2,097/wk, 3 nts min |
Late Summer II | Aug 08 2026 - Aug 14 2026 | 283/nt, 1,697/wk, 3 nts min |
Late Aug/Labor Day | Aug 15 2026 - Aug 31 2026 | 250/nt, 1,497/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3923 - 09/14/2025 11:42:21 AM)