| Rates for Beach Resort 213 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Spring Break | Mar 01 2026 - Mar 06 2026 | 159/nt, 800/wk, 2,600/mo, 3 nts min |
| Spring Break I | Mar 07 2026 - Mar 13 2026 | 189/nt, 1,079/wk, 210/wkend nt, 3 nts min |
| Spring Break I* | Mar 14 2026 - Mar 18 2026 | 161/nt, 917/wk, 179/wkend nt, 3 nts min |
| Spring Break I* | Mar 19 2026 - Mar 20 2026 | 164/nt, 939/wk, 183/wkend nt, 3 nts min |
| Spring Break II | Mar 21 2026 - Mar 26 2026 | 247/nt, 1,500/wk, 3 nts min |
| Spring Break II* | Mar 27 2026 - Mar 27 2026 | 230/nt, 1,395/wk, 3 nts min |
| Spring Break II | Mar 28 2026 - Apr 10 2026 | 247/nt, 1,500/wk, 3 nts min |
| April | Apr 11 2026 - May 01 2026 | 215/nt, 1,297/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 252/nt, 1,617/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 288/nt, 1,725/wk, 3 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 377/nt, 2,265/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 414/nt, 2,481/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 450/nt, 2,697/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 414/nt, 2,481/wk, 3 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 377/nt, 2,265/wk, 3 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 306/nt, 1,833/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 270/nt, 1,617/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 215/nt, 1,293/wk, 3 nts min |
| -N/A- | Sep 26 2026 - Dec 31 2026 | |
| Winter 20 -Copy33735 | Jan 01 2027 - Feb 28 2027 | 161/nt, 971/wk, 2,875/mo, 56 nts min |
v:1.0.3959 - 03/14/2026 01:37:52 PM