| Rates for Beach Resort 213 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2025 - Oct 10 2025 | 217/nt, 1,397/wk, 3 nts min |
| Late Fall Break | Oct 11 2025 - Oct 13 2025 | 217/nt, 1,297/wk, 3 nts min |
| Late Fall Break* | Oct 14 2025 - Oct 17 2025 | 184/nt, 1,102/wk, 3 nts min |
| Late October* | Oct 18 2025 - Oct 18 2025 | 170/nt, 1,017/wk, 3 nts min |
| Late October* | Oct 19 2025 - Oct 23 2025 | 174/nt, 1,041/wk, 3 nts min |
| Late October* | Oct 24 2025 - Oct 27 2025 | 186/nt, 1,113/wk, 3 nts min |
| Late October | Oct 28 2025 - Oct 31 2025 | 199.50/nt, 1,197/wk, 3 nts min |
| Early November | Nov 01 2025 - Nov 20 2025 | 177/nt, 1,057/wk, 3 nts min |
| Thanksgiving | Nov 21 2025 - Nov 30 2025 | 217/nt, 1,297/wk, 3 nts min |
| Early December | Dec 01 2025 - Dec 18 2025 | 177/nt, 1,057/wk, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 217/nt, 1,297/wk, 3 nts min |
| Winter 2026 | Jan 01 2026 - Feb 26 2026 | 169/nt, 1,019/wk, 2,755/mo, 7 nts min |
| -N/A- | Feb 27 2026 - Feb 27 2026 | |
| Early Spring Break | Feb 28 2026 - Mar 06 2026 | 215/nt, 1,293/wk, 3 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 269/nt, 1,512/wk, 3 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 287/nt, 1,725/wk, 3 nts min |
| April | Apr 11 2026 - May 01 2026 | 215/nt, 1,509/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 252/nt, 1,617/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 288/nt, 1,725/wk, 3 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 377/nt, 2,265/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 414/nt, 2,481/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 450/nt, 2,697/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 414/nt, 2,481/wk, 3 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 377/nt, 2,265/wk, 3 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 306/nt, 1,833/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 270/nt, 1,617/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 215/nt, 1,293/wk, 3 nts min |
| -N/A- | Sep 26 2026 - Sep 30 2026 | |
v:1.0.3935 - 10/14/2025 10:37:08 AM