| Rates for Beach Resort 213 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Apr 01 2026 - Apr 10 2026 | |
| April | Apr 11 2026 - Apr 29 2026 | 162.50/nt, 975/wk, 3 nts min |
| April* | Apr 30 2026 - May 01 2026 | 138/nt, 829/wk, 3 nts min |
| Early May | May 02 2026 - May 08 2026 | 162.50/nt, 975/wk, 3 nts min |
| Early May* | May 09 2026 - May 11 2026 | 151/nt, 907/wk, 3 nts min |
| Early May | May 12 2026 - May 15 2026 | 162.50/nt, 975/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 288/nt, 1,725/wk, 3 nts min |
| Early Summer | May 23 2026 - Jun 04 2026 | 333/nt, 1,999/wk, 3 nts min |
| Summer I | Jun 05 2026 - Jun 26 2026 | 414/nt, 2,481/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 450/nt, 2,697/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 414/nt, 2,481/wk, 3 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 377/nt, 2,265/wk, 3 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 267/nt, 1,597/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 233/nt, 1,397/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 215/nt, 1,293/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 233/nt, 1,397/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 217/nt, 1,297/wk, 3 nts min |
| Late Oct/Nov | Oct 17 2026 - Nov 19 2026 | 162.50/nt, 995/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 217/nt, 1,297/wk, 2,895/mo, 3 nts min |
| Early Dec | Nov 30 2026 - Dec 17 2026 | 162.50/nt, 995/wk, 2,625/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 217/nt, 1,297/wk, 2,625/mo, 3 nts min |
| Winter 20 -Copy33735 | Jan 01 2027 - Mar 05 2027 | 161/nt, 971/wk, 2,875/mo, 56 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 162.50/nt, 995/wk, 3 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 199/nt, 1,195/wk, 3 nts min |
| Spring Break II | Mar 27 2027 - Mar 31 2027 | 249/nt, 1,495/wk, 3 nts min |
v:1.0.3959 - 04/28/2026 08:25:45 PM