| Rates for Beach Resort 213 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer II | Aug 01 2026 - Aug 01 2026 | 272/nt, 1,597/wk, 5,250/mo, 3 nts min |
| Late Summ -Copy36037 | Aug 02 2026 - Aug 17 2026 | 255/nt, 1,197/wk, 5,250/mo, 3 nts min |
| Late Aug/Labor Day | Aug 18 2026 - Aug 29 2026 | 225/nt, 1,397/wk, 5,258/mo, 3 nts min |
| Late Aug/Labor Day* | Aug 30 2026 - Sep 01 2026 | 191/nt, 1,187/wk, 4,469/mo, 3 nts min |
| Late Aug/Labor Day* | Sep 02 2026 - Sep 06 2026 | 196/nt, 1,215/wk, 4,574/mo, 3 nts min |
| Late Aug/Labor Day* | Sep 07 2026 - Sep 10 2026 | 209/nt, 1,299/wk, 4,890/mo, 3 nts min |
| Late Aug/Labor Day | Sep 11 2026 - Sep 11 2026 | 225/nt, 1,397/wk, 5,258/mo, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 215/nt, 1,293/wk, 5,250/mo, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 233/nt, 1,397/wk, 5,200/mo, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 217/nt, 1,297/wk, 5,000/mo, 3 nts min |
| Late Oct/Nov | Oct 17 2026 - Nov 19 2026 | 162.50/nt, 995/wk, 3,500/mo, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 217/nt, 1,297/wk, 2,895/mo, 3 nts min |
| Early Dec | Nov 30 2026 - Dec 17 2026 | 162.50/nt, 995/wk, 2,625/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 217/nt, 1,297/wk, 2,625/mo, 3 nts min |
| Winter 20 -Copy33735 | Jan 01 2027 - Mar 05 2027 | 161/nt, 971/wk, 2,875/mo, 56 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 162.50/nt, 995/wk, 3 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 199/nt, 1,195/wk, 3 nts min |
| Spring Break II | Mar 27 2027 - Apr 09 2027 | 249/nt, 1,495/wk, 3 nts min |
| -N/A- | Apr 10 2027 - Jul 31 2027 | |
v:1.0.4003 - 08/28/2026 08:50:07 AM