| Rates for Leeward Key 102 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Spring Break | Feb 01 2026 - Mar 13 2026 | 256/nt, 1,155/wk, 3,595/mo, 5 nts min |
| Spring Break I | Mar 14 2026 - Apr 02 2026 | 233/nt, 1,400/wk, 3 nts min |
| Spring Break I | Mar 14 2026 - Mar 20 2026 | 253/nt, 1,772/wk, 3 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 281/nt, 1,967/wk, 3 nts min |
| Spring Break II | Apr 03 2026 - Apr 10 2026 | 281/nt, 1,967/wk, 3 nts min |
| April 12th | Apr 11 2026 - Apr 17 2026 | 222/nt, 1,397/wk, 3 nts min |
| April 12th | Apr 11 2026 - Apr 17 2026 | 222/nt, 1,400/wk, 3 nts min |
| April | Apr 18 2026 - May 01 2026 | 229/nt, 1,553/wk, 3 nts min |
| April 19 | Apr 18 2026 - Apr 24 2026 | 267/nt, 1,597/wk, 3 nts min |
| April 26 | Apr 25 2026 - May 01 2026 | 267/nt, 1,597/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 283/nt, 1,697/wk, 3 nts min |
| Early May | May 02 2026 - May 08 2026 | 296/nt, 1,772/wk, 3 nts min |
| May 10 | May 09 2026 - May 15 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| May 10 | May 09 2026 - May 15 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 383/nt, 2,297/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 383/nt, 2,297/wk, 3 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 449.50/nt, 2,697/wk, 3 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 449.50/nt, 2,697/wk, 3 nts min |
| Summer I | Jun 06 2026 - Jun 26 2026 | 483/nt, 2,897/wk, 3 nts min |
| Summer I | Jun 06 2026 - Jun 26 2026 | 483/nt, 2,897/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 517/nt, 3,097/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 517/nt, 3,097/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 483/nt, 2,897/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 483/nt, 2,897/wk, 3 nts min |
| aug 2 | Aug 01 2026 - Aug 07 2026 | 433/nt, 2,597/wk, 3 nts min |
| aug 2 | Aug 01 2026 - Aug 07 2026 | 433/nt, 2,597/wk, 3 nts min |
| aug 9th | Aug 08 2026 - Aug 14 2026 | 433/nt, 2,597/wk, 3 nts min |
| aug 9th | Aug 08 2026 - Aug 14 2026 | 433/nt, 2,597/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 317/nt, 1,897/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 317/nt, 1,897/wk, 3 nts min |
| Fall I | Sep 12 2026 - Sep 25 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Fall I | Sep 12 2026 - Sep 25 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Fall Break | Sep 26 2026 - Oct 16 2026 | 399.50/nt, 1,997/wk, 3 nts min |
| Fall Break | Sep 26 2026 - Oct 16 2026 | 399.50/nt, 1,997/wk, 3 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 267/nt, 1,597/wk, 3 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 267/nt, 1,597/wk, 3 nts min |
| Early Nov | Oct 31 2026 - Nov 19 2026 | 235/nt, 1,597/wk, 3 nts min |
| Early Nov | Oct 31 2026 - Nov 19 2026 | 235/nt, 1,597/wk, 3 nts min |
| November | Nov 07 2026 - Nov 20 2026 | 233/nt, 1,540/wk, 3,500/mo, 3 nts min |
| November | Nov 07 2026 - Nov 20 2026 | 233/nt, 1,540/wk, 4,000/mo, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 250/nt, 1,650/wk, 3,500/mo, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 250/nt, 1,650/wk, 4,000/mo, 3 nts min |
| -N/A- | Nov 28 2026 - Nov 28 2026 | |
| Early Dec | Nov 29 2026 - Dec 17 2026 | 233/nt, 1,540/wk, 3,500/mo, 3 nts min |
| Early Dec | Nov 29 2026 - Dec 17 2026 | 233/nt, 1,540/wk, 4,000/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 250/nt, 1,650/wk, 3,500/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 250/nt, 1,650/wk, 4,000/mo, 3 nts min |
| -N/A- | Jan 01 2027 - Feb 26 2027 | |
| Winter 2027 | Feb 27 2027 - Mar 12 2027 | 221/nt, 1,348/wk, 3,500/mo, 56 nts min |
v:1.0.3959 - 03/14/2026 01:37:59 PM