Rates for Majestic Sun 301A Ocean Breeze | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Sep 01 2025 - Sep 05 2025 | |
Fall | Sep 06 2025 - Sep 13 2025 | 300/nt, 2,100/wk, 3 nts min |
Fall* | Sep 14 2025 - Sep 18 2025 | 270/nt, 1,890/wk, 3 nts min |
Fall* | Sep 19 2025 - Sep 21 2025 | 276/nt, 1,932/wk, 3 nts min |
Fall* | Sep 22 2025 - Sep 23 2025 | 279/nt, 1,953/wk, 3 nts min |
Fall | Sep 24 2025 - Sep 26 2025 | 300/nt, 2,100/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 27 2025 - Oct 17 2025 | 499/nt, 2,997/wk, 3 nts min |
Late Fall Break | Oct 18 2025 - Oct 24 2025 | 340/nt, 2,100/wk, 3 nts min |
Late October | Oct 25 2025 - Oct 31 2025 | 2,297/wk, 3 nts min |
Early Nov | Nov 01 2025 - Nov 20 2025 | 328.15/nt, 2,297/wk, 3 nts min |
Thanksgiving | Nov 21 2025 - Nov 30 2025 | 410.72/nt, 2,875/wk, 7 nts min |
Early Dec | Dec 01 2025 - Dec 18 2025 | 328.15/nt, 2,297/wk, 3 nts min |
Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 410.72/nt, 2,875/wk, 3 nts min |
Winter 2026 | Jan 01 2026 - Feb 27 2026 | 2,307/wk, 4,795/mo, 56 nts min |
Early Spring Break | Feb 28 2026 - Mar 06 2026 | 317/nt, 1,897/wk, 7 nts min |
Spring Break I | Mar 07 2026 - Mar 20 2026 | 2,697/wk, 7 nts min |
Spring Break II | Mar 21 2026 - Apr 10 2026 | 2,897/wk, 7 nts min |
April | Apr 11 2026 - May 01 2026 | 2,697/wk, 7 nts min |
Early May | May 02 2026 - May 15 2026 | 2,997/wk, 3 nts min |
Late Spring | May 16 2026 - May 22 2026 | 3,297/wk, 7 nts min |
Early Summer | May 23 2026 - Jun 12 2026 | 4,397/wk, 7 nts min |
Summer I | Jun 13 2026 - Jun 26 2026 | 4,897/wk, 7 nts min |
Peak Summer | Jun 27 2026 - Jul 10 2026 | 5,097/wk, 7 nts min |
Summer II | Jul 11 2026 - Jul 31 2026 | 4,897/wk, 7 nts min |
-N/A- | Aug 01 2026 - Aug 31 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3923 - 09/14/2025 11:45:04 AM)