| Rates for Majestic Sun 301A Ocean Breeze | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Sum -Copy34753 | Jun 01 2026 - Jun 05 2026 | 755/nt, 4,700/wk, 3 nts min |
| Early Summer | Jun 06 2026 - Jun 12 2026 | 725/nt, 4,000/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 16 2026 | 767/nt, 4,597/wk, 3 nts min |
| Summer I* | Jun 17 2026 - Jun 18 2026 | 652/nt, 3,907/wk, 3 nts min |
| Summer I | Jun 19 2026 - Jun 25 2026 | 767/nt, 4,597/wk, 3 nts min |
| Summer I* | Jun 26 2026 - Jun 26 2026 | 713/nt, 4,275/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 700/nt, 4,200/wk, 5 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 816/nt, 4,897/wk, 7 nts min |
| Summer II -Copy33713 | Aug 01 2026 - Aug 07 2026 | 583/nt, 4,100/wk, 7 nts min |
| Late Aug I | Aug 08 2026 - Aug 14 2026 | 525/nt, 2,897/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 467/nt, 2,597/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 433/nt, 2,597/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 499.50/nt, 2,997/wk, 3 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 450/nt, 2,697/wk, 3 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 383/nt, 2,297/wk, 3 nts min |
| Early Nov | Oct 31 2026 - Nov 19 2026 | 355/nt, 2,297/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 483/nt, 2,897/wk, 3 nts min |
| Early Dec | Nov 30 2026 - Dec 17 2026 | 355/nt, 2,297/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 483/nt, 2,897/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 4,795/mo, 56 nts min |
| -N/A- | Mar 06 2027 - May 31 2027 | |
v:1.0.3969 - 06/16/2026 03:12:43 PM