| Rates for Majestic Sun 301A Ocean Breeze | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer II -Copy33713 | Aug 01 2026 - Aug 07 2026 | 583/nt, 4,100/wk, 7 nts min |
| Late Aug I | Aug 08 2026 - Aug 14 2026 | 525/nt, 2,897/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 467/nt, 2,597/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 433/nt, 2,597/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 499.50/nt, 2,997/wk, 3 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 450/nt, 2,697/wk, 3 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 383/nt, 2,297/wk, 3 nts min |
| Early Nov | Oct 31 2026 - Nov 19 2026 | 355/nt, 2,297/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 483/nt, 2,897/wk, 3 nts min |
| Early Dec | Nov 30 2026 - Dec 17 2026 | 355/nt, 2,297/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 483/nt, 2,897/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 4,795/mo, 56 nts min |
| Spring I | Mar 06 2027 - Mar 19 2027 | 333/nt, 1,997/wk, 3 nts min |
| Spring II | Mar 20 2027 - Apr 02 2027 | 433/nt, 2,597/wk, 3 nts min |
| April | Apr 03 2027 - Apr 30 2027 | 333/nt, 1,997/wk, 3 nts min |
| Early May | May 01 2027 - May 14 2027 | 479/nt, 2,657/wk, 3 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 467/nt, 2,797/wk, 3 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 783/nt, 4,697/wk, 3 nts min |
| Summer I | Jun 12 2027 - Jun 25 2027 | 867/nt, 5,197/wk, 3 nts min |
| Peak Summer | Jun 26 2027 - Jul 09 2027 | 899/nt, 5,397/wk, 3 nts min |
| Summer II | Jul 10 2027 - Jul 30 2027 | 867/nt, 5,197/wk, 3 nts min |
| -N/A- | Jul 31 2027 - Jul 31 2027 | |
v:1.0.4002 - 08/27/2026 08:34:23 AM