| Rates for Majestic Sun 201A Emerald Escape | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2026 - Oct 16 2026 | 499.50/nt, 2,997/wk, 3 nts min |
| Late Fall Break | Oct 17 2026 - Oct 21 2026 | 450/nt, 2,697/wk, 3 nts min |
| Late Fall Break* | Oct 22 2026 - Oct 22 2026 | 383/nt, 2,292/wk, 3 nts min |
| Late Fall Break | Oct 23 2026 - Oct 23 2026 | 450/nt, 2,697/wk, 3 nts min |
| Late October | Oct 24 2026 - Oct 25 2026 | 383/nt, 2,297/wk, 3 nts min |
| Late October* | Oct 26 2026 - Oct 26 2026 | 326/nt, 1,952/wk, 3 nts min |
| Late October* | Oct 27 2026 - Oct 30 2026 | 333/nt, 1,998/wk, 3 nts min |
| Early Nov* | Oct 31 2026 - Oct 31 2026 | 309/nt, 1,998/wk, 3 nts min |
| Early Nov* | Nov 01 2026 - Nov 04 2026 | 330/nt, 2,136/wk, 3 nts min |
| Early Nov | Nov 05 2026 - Nov 19 2026 | 355/nt, 2,297/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 483/nt, 2,897/wk, 3 nts min |
| Early Dec | Nov 30 2026 - Dec 17 2026 | 355/nt, 2,297/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 483/nt, 2,897/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 249/nt, 1,495/wk, 4,795/mo, 28 nts min |
| Spring I | Mar 06 2027 - Mar 19 2027 | 333/nt, 1,997/wk, 3 nts min |
| Spring II | Mar 20 2027 - Apr 02 2027 | 433/nt, 2,597/wk, 3 nts min |
| April | Apr 03 2027 - Apr 30 2027 | 333/nt, 1,997/wk, 3 nts min |
| Early May | May 01 2027 - May 14 2027 | 479/nt, 2,657/wk, 3 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 467/nt, 2,797/wk, 3 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 783/nt, 4,697/wk, 3 nts min |
| Summer I | Jun 12 2027 - Jun 25 2027 | 867/nt, 5,197/wk, 3 nts min |
| Peak Summer | Jun 26 2027 - Jul 09 2027 | 899/nt, 5,397/wk, 3 nts min |
| Summer II | Jul 10 2027 - Jul 30 2027 | 867/nt, 5,197/wk, 3 nts min |
| -N/A- | Jul 31 2027 - Sep 30 2027 | |
v:1.0.4004 - 10/22/2026 11:13:14 AM