| Rates for Ciboney 4005 New to Rental | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 366.17/nt, 2,197/wk, 3 nts min |
| Late Aug/ -Copy36034 | Aug 08 2026 - Aug 14 2026 | 299.50/nt, 1,459/wk, 3 nts min |
| Late Aug/ -Copy31535 | Aug 15 2026 - Aug 18 2026 | 240/nt, 1,500/wk, 3 nts min |
| Late Aug/ -Copy31536 | Aug 19 2026 - Aug 24 2026 | 256/nt, 1,500/wk, 3 nts min |
| Late Aug/ -Copy31537 | Aug 25 2026 - Aug 28 2026 | 199/nt, 1,500/wk, 3 nts min |
| Late Aug/ -Copy31537 | Aug 29 2026 - Aug 29 2026 | 199/nt, 1,500/wk, 3 nts min |
| Late Aug/Labor Day* | Aug 30 2026 - Sep 02 2026 | 203/nt, 1,424/wk, 3 nts min |
| Late Aug/Labor Day* | Sep 03 2026 - Sep 03 2026 | 208/nt, 1,457/wk, 3 nts min |
| Late Aug/ -Copy31537 | Sep 04 2026 - Sep 04 2026 | 199/nt, 1,500/wk, 3 nts min |
| Fall | Sep 05 2026 - Sep 06 2026 | 266.17/nt, 1,500/wk, 4,900/mo, 3 nts min |
| Late Aug/ -Copy36131* | Sep 07 2026 - Sep 07 2026 | 208/nt, 1,305/wk, 3 nts min |
| Late Aug/ -Copy36131* | Sep 08 2026 - Sep 11 2026 | 222/nt, 1,395/wk, 3 nts min |
| Late Aug/ -Copy36131 | Sep 12 2026 - Sep 25 2026 | 239/nt, 1,500/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 299.50/nt, 1,700/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 267/nt, 1,797/wk, 3 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 233/nt, 1,397/wk, 3 nts min |
| Early Nov | Oct 31 2026 - Nov 19 2026 | 217/nt, 1,297/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 267/nt, 1,597/wk, 3 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 199/nt, 1,297/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 30 2026 | 228.15/nt, 1,197/wk, 3 nts min |
| -N/A- | Dec 31 2026 - Dec 31 2026 | |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 228.15/nt, 1,197/wk, 3,295/mo, 31 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 167/nt, 997/wk, 5,660/mo, 3 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 249.50/nt, 1,497/wk, 5,660/mo, 3 nts min |
| Spring Break II | Mar 27 2027 - Apr 09 2027 | 283/nt, 1,697/wk, 5,660/mo, 3 nts min |
| April | Apr 10 2027 - Apr 30 2027 | 249.50/nt, 1,497/wk, 5,660/mo, 3 nts min |
| -N/A- | May 01 2027 - Jul 31 2027 | |
v:1.0.4003 - 08/29/2026 11:02:24 AM