| Rates for Ciboney 4005 New to Rental | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2025 - Oct 10 2025 | 257/nt, 1,797/wk, 3 nts min |
| Late Fall Break | Oct 11 2025 - Oct 13 2025 | 267/nt, 1,597/wk, 3 nts min |
| Late Fall Break* | Oct 14 2025 - Oct 17 2025 | 227/nt, 1,357/wk, 3 nts min |
| Late October* | Oct 18 2025 - Oct 18 2025 | 198/nt, 1,187/wk, 3 nts min |
| Late October* | Oct 19 2025 - Oct 23 2025 | 203/nt, 1,215/wk, 3 nts min |
| Late October* | Oct 24 2025 - Oct 27 2025 | 217/nt, 1,299/wk, 3 nts min |
| Late October | Oct 28 2025 - Oct 31 2025 | 233/nt, 1,397/wk, 3 nts min |
| Early Nov | Nov 01 2025 - Nov 20 2025 | 217/nt, 1,297/wk, 3 nts min |
| Thanksgiving | Nov 21 2025 - Nov 30 2025 | 267/nt, 1,597/wk, 3 nts min |
| Early December | Dec 01 2025 - Dec 18 2025 | 199/nt, 1,297/wk, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 267/nt, 1,597/wk, 3,295/mo, 3 nts min |
| Winter 2026 | Jan 01 2026 - Feb 27 2026 | 199/nt, 1,195/wk, 3,295/mo, 58 nts min |
| Early Spring Break | Feb 28 2026 - Mar 06 2026 | 1,297/wk, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 13 2026 | 227.86/nt, 1,595/wk, 7 nts min |
| Spring Br -Copy30016 | Mar 14 2026 - Mar 20 2026 | 219/nt, 1,797/wk, 3 nts min |
| Sring Break II | Mar 21 2026 - Apr 03 2026 | 310/nt, 1,857/wk, 7 nts min |
| Spring Break II | Apr 04 2026 - Apr 10 2026 | 310/nt, 1,857/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 246/nt, 1,675/wk, 7 nts min |
| Early May 2026 | May 02 2026 - May 07 2026 | 283/nt, 1,697/wk, 7 nts min |
| Early May | May 08 2026 - May 08 2026 | 283/nt, 1,697/wk, 3 nts min |
| Early May | May 09 2026 - May 15 2026 | 285/nt, 1,697/wk, 3 nts min |
| Late Spring | May 16 2026 - May 19 2026 | 367/nt, 2,197/wk, 3 nts min |
| Special | May 20 2026 - May 22 2026 | 367/nt, 3 nts min |
| Early Summer | May 23 2026 - May 26 2026 | 367/nt, 2,797/wk, 3 nts min |
| Summer I | May 27 2026 - Jun 06 2026 | 397/nt, 2,897/wk, 3 nts min |
| Late Spring | Jun 07 2026 - Jun 11 2026 | 465/nt, 2,800/wk, 4 nts min |
| Summer I | Jun 12 2026 - Jun 14 2026 | 397/nt, 2,897/wk, 3 nts min |
| Summer I | Jun 15 2026 - Jun 15 2026 | 465/nt, 2,897/wk, 3 nts min |
| Late Spri -Copy30685 | Jun 16 2026 - Jun 20 2026 | 465/nt, 2,897/wk, 4 nts min |
| Summer I | Jun 21 2026 - Jun 26 2026 | 465/nt, 2,897/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 03 2026 | 465/nt, 3,097/wk, 3 nts min |
| Peak Summer | Jul 04 2026 - Jul 13 2026 | 475/nt, 3,097/wk, 4 nts min |
| Late Summ -Copy30815 | Jul 14 2026 - Jul 17 2026 | 450/nt, 2,897/wk, 3 nts min |
| Late Summer I | Jul 18 2026 - Jul 24 2026 | 400/nt, 2,897/wk, 3 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 415/nt, 2,997/wk, 3 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 366.17/nt, 2,397/wk, 3 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Aug 14 2026 | 299.50/nt, 1,675/wk, 3 nts min |
| Late Aug/ -Copy31535 | Aug 15 2026 - Aug 18 2026 | 240/nt, 1,500/wk, 3 nts min |
| Late Aug/ -Copy31536 | Aug 19 2026 - Aug 24 2026 | 256/nt, 1,500/wk, 3 nts min |
| Late Aug/ -Copy31537 | Aug 25 2026 - Aug 28 2026 | 199/nt, 1,500/wk, 3 nts min |
| Late Aug/Labor Day | Aug 29 2026 - Sep 04 2026 | 299.50/nt, 1,675/wk, 3 nts min |
| Fall | Sep 05 2026 - Sep 25 2026 | 266.17/nt, 1,757/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Sep 30 2026 | 299.50/nt, 1,897/wk, 3 nts min |
v:1.0.3935 - 10/14/2025 10:37:10 AM