| Rates for Maravilla 4412 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer II | Aug 01 2026 - Aug 14 2026 | 275/nt, 1,499/wk, 5,000/mo, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Aug 16 2026 | 299.50/nt, 1,797/wk, 4,550/mo, 3 nts min |
| Fall | Aug 17 2026 - Sep 25 2026 | 185/nt, 1,299/wk, 4,550/mo, 3 nts min |
| Fall Brk/ -Copy36052 | Sep 26 2026 - Oct 02 2026 | 240/nt, 1,400/wk, 5,000/mo, 3 nts min |
| Fall Brk/Seafood Fes | Oct 03 2026 - Oct 09 2026 | 299.50/nt, 1,797/wk, 5,000/mo, 3 nts min |
| Late Fall Brk | Oct 10 2026 - Oct 16 2026 | 267/nt, 1,597/wk, 4,550/mo, 3 nts min |
| Late Oct | Oct 17 2026 - Oct 30 2026 | 233/nt, 1,397/wk, 3 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 199/nt, 995/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 28 2026 | 233/nt, 1,397/wk, 3 nts min |
| Early December | Nov 29 2026 - Dec 17 2026 | 199/nt, 995/wk, 3 nts min |
| Christmas/New Yrs | Dec 18 2026 - Dec 31 2026 | 199/nt, 995/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 200/nt, 995/wk, 2,595/mo, 42 nts min |
| -N/A- | Mar 06 2027 - Mar 12 2027 | |
| Spring Break | Mar 13 2027 - Mar 19 2027 | 233/nt, 1,397/wk, 4,889/mo, 5 nts min |
| Spring Br -Copy35729 | Mar 20 2027 - Apr 09 2027 | 266/nt, 1,497/wk, 5,500/mo, 5 nts min |
| Spring Br -Copy35730 | Apr 10 2027 - Apr 30 2027 | 266/nt, 1,497/wk, 5,200/mo, 5 nts min |
| Early May | May 01 2027 - May 14 2027 | 305/nt, 1,797/wk, 6,300/mo, 3 nts min |
| Early May -Copy35731 | May 15 2027 - May 21 2027 | 332/nt, 1,997/wk, 7,700/mo, 3 nts min |
| Early May -Copy35732 | May 22 2027 - May 28 2027 | 378/nt, 2,457/wk, 9,600/mo, 3 nts min |
| Early Summer | May 29 2027 - Jul 02 2027 | 446/nt, 2,675/wk, 10,300/mo, 5 nts min |
| July 4th | Jul 03 2027 - Jul 09 2027 | 462/nt, 2,775/wk, 10,300/mo, 5 nts min |
| summer | Jul 10 2027 - Jul 30 2027 | 446/nt, 2,675/wk, 10,200/mo, 5 nts min |
| July 31 | Jul 31 2027 - Jul 31 2027 | 363/nt, 2,175/wk, 6,500/mo, 5 nts min |
v:1.0.3969 - 08/24/2026 03:35:53 PM