| Rates for Maravilla 4412 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2025 - Oct 10 2025 | 199/nt, 1,199/wk, 3 nts min |
| Late Fall Break | Oct 11 2025 - Oct 17 2025 | 199/nt, 1,199/wk, 3 nts min |
| Late Oct/EarlyNov | Oct 18 2025 - Nov 20 2025 | 199/nt, 1,199/wk, 3 nts min |
| Thanksgiving | Nov 21 2025 - Nov 30 2025 | 275/nt, 1,597/wk, 3 nts min |
| Early December | Dec 01 2025 - Dec 18 2025 | 229/nt, 1,397/wk, 3,895/mo, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 299/nt, 1,997/wk, 3,895/mo, 3 nts min |
| Winter 2026 | Jan 01 2026 - Mar 06 2026 | 169/nt, 995/wk, 2,595/mo, 46 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 299/nt, 1,595/wk, 3 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 320/nt, 1,925/wk, 3 nts min |
| April | Apr 11 2026 - May 01 2026 | 265/nt, 1,595/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 299/nt, 1,797/wk, 3 nts min |
| Late Spring | May 16 2026 - May 29 2026 | 316/nt, 1,897/wk, 3 nts min |
| Early Summer | May 30 2026 - Jun 12 2026 | 449/nt, 2,697/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 499/nt, 2,997/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 533/nt, 3,197/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 499/nt, 2,997/wk, 7 nts min |
| Late Summer II | Aug 01 2026 - Aug 14 2026 | 319/nt, 2,100/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 04 2026 | 297/nt, 1,999/wk, 3 nts min |
| Fall | Sep 05 2026 - Sep 25 2026 | 265/nt, 1,799/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Sep 30 2026 | 275/nt, 1,899/wk, 3 nts min |
v:1.0.3935 - 10/11/2025 06:07:38 PM