| Rates for Maravilla 4412 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 2026 | Mar 01 2026 - Mar 06 2026 | 169/nt, 795/wk, 2,595/mo, 3 nts min |
| -N/A- | Mar 07 2026 - Mar 20 2026 | |
| Spring Break I | Mar 21 2026 - Mar 26 2026 | 179/nt, 899/wk, 3 nts min |
| -N/A- | Mar 27 2026 - Mar 27 2026 | |
| Spring Break II | Mar 28 2026 - Apr 03 2026 | 225/nt, 1,199/wk, 3 nts min |
| -N/A- | Apr 04 2026 - Apr 10 2026 | |
| April | Apr 11 2026 - May 01 2026 | 199/nt, 875/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 249/nt, 1,495/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Early Summer | May 23 2026 - May 29 2026 | 383/nt, 2,297/wk, 3 nts min |
| Summer I | May 30 2026 - Jun 26 2026 | 433/nt, 2,497/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 467/nt, 2,797/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 433/nt, 2,597/wk, 7 nts min |
| Late Summer II | Aug 01 2026 - Aug 14 2026 | 349.50/nt, 2,097/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 04 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Fall | Sep 05 2026 - Sep 25 2026 | 267/nt, 1,597/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Late Fall Brk | Oct 10 2026 - Oct 16 2026 | 267/nt, 1,597/wk, 3 nts min |
| Late Oct | Oct 17 2026 - Oct 30 2026 | 233/nt, 1,397/wk, 3 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 199/nt, 995/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 28 2026 | 233/nt, 1,397/wk, 3 nts min |
| Early December | Nov 29 2026 - Dec 17 2026 | 199/nt, 995/wk, 3 nts min |
| Christmas/New Yrs | Dec 18 2026 - Dec 31 2026 | 199/nt, 995/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Feb 28 2027 | 200/nt, 995/wk, 2,595/mo, 42 nts min |
v:1.0.3959 - 03/14/2026 01:38:14 PM