| Rates for Seahaven #20 Onyx Cove | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 400/nt, 1,600/wk, 3 nts min |
| Winter 2026 | Aug 08 2026 - Aug 27 2026 | 300/nt, 1,600/wk, 3 nts min |
| Winter 2026* | Aug 28 2026 - Aug 30 2026 | 255/nt, 1,360/wk, 3 nts min |
| Winter 2026 | Aug 31 2026 - Sep 04 2026 | 300/nt, 1,600/wk, 3 nts min |
| Fall | Sep 05 2026 - Sep 18 2026 | 383/nt, 1,600/wk, 5,000/mo, 3 nts min |
| Fall Brk/ -Copy33747 | Sep 19 2026 - Oct 16 2026 | 371/nt, 1,600/wk, 5,000/mo, 3 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 299.50/nt, 1,797/wk, 5,000/mo, 3 nts min |
| Early November | Oct 31 2026 - Nov 20 2026 | 267/nt, 1,597/wk, 4,097/mo, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 30 2026 | 383/nt, 2,297/wk, 4,097/mo, 5 nts min |
| Early Dec | Dec 01 2026 - Dec 17 2026 | 267/nt, 1,597/wk, 4,097/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 383/nt, 2,297/wk, 4,097/mo, 3 nts min |
| winter 2027 | Jan 01 2027 - Mar 05 2027 | 4,097/mo, 56 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 317/nt, 1,897/wk, 7 nts min |
| Spring Break I | Mar 13 2027 - Mar 19 2027 | 399.50/nt, 2,097/wk, 7 nts min |
| Spring Break II | Mar 20 2027 - Apr 02 2027 | 433/nt, 2,597/wk, 7 nts min |
| April | Apr 03 2027 - Apr 30 2027 | 383/nt, 2,297/wk, 7 nts min |
| Early May | May 01 2027 - May 14 2027 | 2,497/wk, 7 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 3,097/wk, 7 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 3,397/wk, 7 nts min |
| -N/A- | Jun 12 2027 - Jul 31 2027 | |
v:1.0.4003 - 08/28/2026 08:49:59 AM