| Rates for Seahaven #20 Onyx Cove | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/ -Copy33747 | Oct 01 2026 - Oct 11 2026 | 371/nt, 1,600/wk, 5,000/mo, 3 nts min |
| Late October | Oct 12 2026 - Oct 21 2026 | 200/nt, 1,300/wk, 5,000/mo, 3 nts min |
| Late October* | Oct 22 2026 - Oct 26 2026 | 170/nt, 1,105/wk, 4,250/mo, 3 nts min |
| Late October* | Oct 27 2026 - Oct 30 2026 | 174/nt, 1,131/wk, 4,350/mo, 3 nts min |
| Early November* | Oct 31 2026 - Oct 31 2026 | 196/nt, 1,389/wk, 3,306/mo, 3 nts min |
| Early November* | Nov 01 2026 - Nov 04 2026 | 209/nt, 1,485/wk, 3,534/mo, 3 nts min |
| Early November | Nov 05 2026 - Nov 20 2026 | 225/nt, 1,597/wk, 3,800/mo, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 30 2026 | 300/nt, 1,700/wk, 3,800/mo, 5 nts min |
| Early Dec | Dec 01 2026 - Dec 17 2026 | 225/nt, 1,597/wk, 4,097/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 383/nt, 2,297/wk, 4,097/mo, 3 nts min |
| winter 2027 | Jan 01 2027 - Mar 05 2027 | 3,595/mo, 48 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 317/nt, 1,897/wk, 7 nts min |
| Spring Break I | Mar 13 2027 - Mar 19 2027 | 399.50/nt, 2,097/wk, 7 nts min |
| Spring Break II | Mar 20 2027 - Apr 02 2027 | 433/nt, 2,597/wk, 7 nts min |
| April | Apr 03 2027 - Apr 30 2027 | 383/nt, 2,297/wk, 7 nts min |
| Early May | May 01 2027 - May 14 2027 | 2,497/wk, 7 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 3,097/wk, 7 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 3,397/wk, 7 nts min |
| -N/A- | Jun 12 2027 - Sep 30 2027 | |
v:1.0.4004 - 10/22/2026 11:12:52 AM