| Rates for Where Gulf Meets Harbor The Perfect Destin Vacation-Dup: 1193 from 1184 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early May -Copy33137 | Jun 01 2026 - Jun 03 2026 | 500/nt, 5,458/wk, 3 nts min |
| -N/A- | Jun 04 2026 - Jul 08 2026 | |
| Summer II | Jul 09 2026 - Jul 17 2026 | 1,200/nt, 7,800/wk, 3 nts min |
| Late Summer I | Jul 18 2026 - Jul 24 2026 | 1,250/nt, 8,000/wk, 3 nts min |
| -N/A- | Jul 25 2026 - Aug 28 2026 | |
| Late August | Aug 29 2026 - Sep 11 2026 | 750/nt, 4,475/wk, 3 nts min |
| Late Augu -Copy35304 | Sep 12 2026 - Sep 18 2026 | 579/nt, 3,475/wk, 3 nts min |
| Late Augu -Copy35305 | Sep 19 2026 - Sep 25 2026 | 629/nt, 3,775/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 712.50/nt, 4,275/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 742/nt, 5,200/wk, 3 nts min |
| Late October | Oct 17 2026 - Oct 23 2026 | 579/nt, 3,475/wk, 3 nts min |
| Early November | Oct 24 2026 - Nov 12 2026 | 516/nt, 3,100/wk, 9,500/mo, 3 nts min |
| -N/A- | Nov 13 2026 - Nov 20 2026 | |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 770/nt, 4,625/wk, 10,000/mo, 3 nts min |
| Early December | Nov 28 2026 - Dec 18 2026 | 500/nt, 3,002/wk, 10,393/mo, 3 nts min |
| Christmas/New Years | Dec 19 2026 - Jan 01 2027 | 500/nt, 3,000/wk, 4 nts min |
| SNowbird Season | Jan 02 2027 - Mar 05 2027 | 500/nt, 3,100/wk, 9,400/mo, 3 nts min |
| Spring break 1 | Mar 06 2027 - Mar 12 2027 | 4,075/wk, 7 nts min |
| Spring br -Copy35308 | Mar 13 2027 - Mar 19 2027 | 4,750/wk, 7 nts min |
| Spring br -Copy35309 | Mar 20 2027 - Mar 26 2027 | 5,050/wk, 7 nts min |
| Spring br -Copy35310 | Mar 27 2027 - Apr 02 2027 | 5,500/wk, 7 nts min |
| Spring br -Copy35311 | Apr 03 2027 - Apr 09 2027 | 5,100/wk, 7 nts min |
| 190098 | Apr 10 2027 - Apr 30 2027 | 4,300/wk, 7 nts min |
| 190098 -Copy35313 fr | May 01 2027 - May 07 2027 | 5,125/wk, 7 nts min |
| 190098 -C -Copy35314 | May 08 2027 - May 14 2027 | 5,150/wk, 7 nts min |
| 5/8 -Copy35316 from | May 15 2027 - May 21 2027 | 6,375/wk, 7 nts min |
| 5/8 -Copy -Copy35317 | May 22 2027 - May 28 2027 | 7,400/wk, 7 nts min |
| 5/8 | May 29 2027 - May 31 2027 | 8,400/wk, 7 nts min |
v:1.0.3969 - 06/26/2026 03:24:36 PM