| Rates for Cobalt Horizon | Exclusive Luxury Beachfront Condo at 1900 Ninety Eight | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 5/8 -Copy -Copy35342 | Aug 01 2026 - Aug 07 2026 | 885/nt, 4,999/wk, 3 nts min |
| Special | Aug 08 2026 - Aug 12 2026 | 629/nt, 4,599/wk, 649/wkend nt, 3 nts min |
| 5/8 -Copy -Copy35965 | Aug 13 2026 - Aug 16 2026 | 829/nt, 4,599/wk, 885/wkend nt, 3 nts min |
| special Aug 17 | Aug 17 2026 - Aug 22 2026 | 550/nt, 4,175/wk, 3 nts min |
| Late Augu -Copy35303 | Aug 23 2026 - Aug 28 2026 | 745/nt, 4,175/wk, 3 nts min |
| Late August | Aug 29 2026 - Sep 06 2026 | 750/nt, 3,975/wk, 3 nts min |
| Late Augu -Copy35304 | Sep 07 2026 - Sep 13 2026 | 629/nt, 3,600/wk, 3 nts min |
| Late Augu -Copy35305 | Sep 14 2026 - Sep 25 2026 | 629/nt, 3,775/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 829/nt, 4,275/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 11 2026 | 742/nt, 5,200/wk, 3 nts min |
| Late October | Oct 12 2026 - Oct 23 2026 | 579/nt, 3,475/wk, 3 nts min |
| Early November | Oct 24 2026 - Nov 20 2026 | 650/nt, 2,900/wk, 9,500/mo, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 770/nt, 4,625/wk, 10,000/mo, 3 nts min |
| Early December | Nov 28 2026 - Dec 18 2026 | 500/nt, 3,002/wk, 10,393/mo, 3 nts min |
| Christmas/New Years | Dec 19 2026 - Jan 01 2027 | 629/nt, 3,500/wk, 5 nts min |
| SNowbird Season | Jan 02 2027 - Mar 05 2027 | 500/nt, 3,100/wk, 9,400/mo, 3 nts min |
| Spring break 1 | Mar 06 2027 - Mar 12 2027 | 4,300/wk, 7 nts min |
| Spring br -Copy35308 | Mar 13 2027 - Mar 19 2027 | 4,750/wk, 7 nts min |
| Spring br -Copy35309 | Mar 20 2027 - Mar 26 2027 | 5,050/wk, 7 nts min |
| Spring br -Copy35310 | Mar 27 2027 - Apr 02 2027 | 5,500/wk, 7 nts min |
| Spring br -Copy35311 | Apr 03 2027 - Apr 09 2027 | 5,100/wk, 7 nts min |
| 190098 | Apr 10 2027 - Apr 30 2027 | 4,300/wk, 7 nts min |
| 190098 -Copy35313 fr | May 01 2027 - May 07 2027 | 5,125/wk, 7 nts min |
| 190098 -C -Copy35314 | May 08 2027 - May 14 2027 | 5,150/wk, 7 nts min |
| 5/8 -Copy35316 from | May 15 2027 - May 21 2027 | 6,375/wk, 7 nts min |
| 5/8 -Copy -Copy35317 | May 22 2027 - May 28 2027 | 7,400/wk, 7 nts min |
| 5/8 | May 29 2027 - Jun 04 2027 | 8,400/wk, 7 nts min |
| 5/8 -Copy -Copy35318 | Jun 05 2027 - Jun 11 2027 | 8,975/wk, 7 nts min |
| 5/8 -Copy -Copy35319 | Jun 12 2027 - Jun 18 2027 | 9,125/wk, 7 nts min |
| 5/8 -Copy -Copy35320 | Jun 19 2027 - Jun 25 2027 | 10,050/wk, 7 nts min |
| 5/8 -Copy -Copy35321 | Jun 26 2027 - Jul 02 2027 | 10,500/wk, 7 nts min |
| 5/8 -Copy -Copy35322 | Jul 03 2027 - Jul 09 2027 | 9,275/wk, 7 nts min |
| 5/8 -Copy -Copy35323 | Jul 10 2027 - Jul 16 2027 | 9,075/wk, 7 nts min |
| 5/8 -Copy -Copy35324 | Jul 17 2027 - Jul 23 2027 | 8,450/wk, 7 nts min |
| 5/8 -Copy -Copy35325 | Jul 24 2027 - Jul 30 2027 | 8,025/wk, 7 nts min |
| 5/8 -Copy -Copy35326 | Jul 31 2027 - Jul 31 2027 | 6,900/wk, 7 nts min |
v:1.0.3969 - 08/24/2026 03:31:31 PM