Accommodates 10
| 2012 Rates | Daily | Weekly | Monthly |
|---|---|---|---|
| 11/01 (2011) thru 03/09 (2012) | $135 | $695 | N/A |
| 03/10 thru 04/06 | N/A | $1,195 | N/A |
| 04/07 thru 05/18 | $165 | $995 | N/A |
| 05/19 thru 06/01 | $217 | $1,295 | N/A |
| 06/02 thru 06/29 | $249 | $1,495 | N/A |
| 06/30 thru 07/06 | N/A | $1,495 | N/A |
| 07/07 thru 08/10 | $249 | $1,495 | N/A |
| 08/11 thru 09/03 | $199 | $1,195 | N/A |
| 09/04 thru 10/31 | $165 | $995 | N/A |
| 11/01 (2012) thru 03/08 (2013) | $139 | $759 | $1,650/Mo. for OCT - $1,445 Jan- Mar |
|
11.5% tax and $125 Cleaning Fee Additional---$500 refundable security deposit Family Oriented Resort - Minimum Rental Age of 25 Off season requires a 3 night minimum stay Until Confirmed - Rates subject to change without notice Personal Check, Master Card and Visa Accepted All Condos are NON SMOKING |
|||