| Rates for Maravilla 3306 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 2026 | Jan 01 2026 - Feb 27 2026 | 2,999/mo, 49 nts min |
| Early Spring Break | Feb 28 2026 - Mar 06 2026 | 1,097/wk, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 1,497/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 1,897/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 266/nt, 1,597/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 313/nt, 1,897/wk, 3 nts min |
| Late Spring | May 16 2026 - May 29 2026 | 366/nt, 2,197/wk, 3 nts min |
| Early Summer | May 30 2026 - Jun 12 2026 | 399/nt, 2,397/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 549/nt, 3,297/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 582/nt, 3,497/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 549/nt, 3,297/wk, 3 nts min |
| -N/A- | Aug 01 2026 - Dec 31 2026 | |
v:1.0.3944 - 01/03/2026 02:30:03 PM