| Rates for Maravilla 3306 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2025 - Oct 10 2025 | 299.50/nt, 1,797/wk, 3 nts min |
| Late Fall Brk | Oct 11 2025 - Oct 17 2025 | 266/nt, 1,597/wk, 3 nts min |
| Late Oct | Oct 18 2025 - Oct 31 2025 | 233/nt, 1,397/wk, 3 nts min |
| Early November | Nov 01 2025 - Nov 20 2025 | 216/nt, 1,297/wk, 3 nts min |
| Thanksgiving | Nov 21 2025 - Nov 29 2025 | 249.50/nt, 1,497/wk, 3 nts min |
| Early December | Nov 30 2025 - Dec 18 2025 | 216/nt, 1,297/wk, 3 nts min |
| Christmas/New Yrs | Dec 19 2025 - Dec 31 2025 | 249.50/nt, 1,497/wk, 3 nts min |
| Winter 2026 | Jan 01 2026 - Feb 27 2026 | 2,999/mo, 49 nts min |
| Early Spring Break | Feb 28 2026 - Mar 06 2026 | 1,097/wk, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 1,497/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 1,897/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 266/nt, 1,597/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 313/nt, 1,897/wk, 3 nts min |
| Late Spring | May 16 2026 - May 29 2026 | 366/nt, 2,197/wk, 3 nts min |
| Early Summer | May 30 2026 - Jun 12 2026 | 399/nt, 2,397/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 549/nt, 3,297/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 582/nt, 3,497/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 549/nt, 3,297/wk, 3 nts min |
| -N/A- | Aug 01 2026 - Sep 30 2026 | |
v:1.0.3935 - 10/11/2025 06:07:36 PM